Property Attributes
- MLS#935165
- TypeSingle Family
- Listing Status Active
- CountyEl Paso
- CityHorizon City
- NeighborhoodPaseo Del Este
- Zip79928
- StyleSee Remarks, 1 Story
- Year Built2026
- Price$ 374,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1942
- Lot Size0.12 Acres
Data Source:
Greater El Paso Association of REALTORS® (GEPAR)
Property Description
Spacious single-story Zely floor plan located in the desirable Paseo del Este subdivision. This 4-bedroom, 3-bath home offers approximately 1,942 square feet of thoughtfully designed living space with an open-concept layout and modern finishes throughout. Well-balanced floor plan ideal for larger households or those needing extra space. HOA amenities include a community pool, playground, tennis courts, and additional recreational features.
| Elementary School | Middle School | High School |
|---|---|---|
| Horiznhts Elementary School | Col John O Ensor Middle School | Eastlake High School |
| Price History | |
|---|---|
| 1/13/2026 | Listed $374,950 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Refrigerated,Central Air |
| Roof | Shingle,Flat,See Remarks |
| Appliances | Gas Cooktop,Range Hood,Refrigerator,See Remarks |
| Zoning | R3 |
| HOA Fee | 720 |
| Garage Spaces | 2 |
| Association Fee Includes | See Remarks |
| Architectural Style | See Remarks,1 Story |
| Pool Features | Community |
| Security Features | See Remarks,Prewired |
| Construction Materials | Wood Siding,See Remarks,Stucco |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | El Paso |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Paseo Del Este |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| High School | Eastlake |
| City | Horizon City |
| Association Name | First Service Residential |
| High School District | El Paso |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5257 |
| Elementary School | Horiznhts |
| Middle/Junior High School | Col John O Ensor |
| Virtual Tour | https://www.propertypanorama.com/instaview/gepar/935165 |
Interior Features
| Interior Amenities | Smart Home,Ceiling Fan(s),See Remarks |
|---|---|
| Flooring | Tile,See Remarks |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | See Remarks |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Parking Features | Attached |
| Lot Features | See Remarks |
| Water Source | City |
| Lot Size Area | 0.12 |
| Building Area Total | 1942 |
| Lot Size Acres | 0.12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may