Property Attributes
- MLS#939975
- TypeSingle Family
- Listing Status Active
- CountyEl Paso
- CityEl Paso
- NeighborhoodCuesta Del Sol
- Zip79928
- Style1 Story
- Year Built2024
- Taxes$ 2900
- Price$ 345,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1824
- Lot Size0.12 Acres
Data Source:
Greater El Paso Association of REALTORS® (GEPAR)
Property Description
Embrace elevated living in this 3-bedroom transitional-style home, where elegant design meets cutting-edge smart technology. Crafted with exceptional quality by a premier builder and set in a sought-after neighborhood, this home perfectly balances modern convenience with timeless charm. ***Photos are not of actual home***
| Elementary School | Middle School | High School |
|---|---|---|
| Sierra Elementary School | Walter Clarke Middle School | Americas High School |
| Price History | |
|---|---|
| 3/11/2026 | Listed $355,500 |
| 5/11/2026 | 3$345,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | See Remarks,Central |
| Cooling | Refrigerated,Ceiling Fan(s),Central Air |
| Roof | Flat,Tar/Gravel |
| Appliances | Built-In Electric Oven,Dishwasher,Disposal,Gas Cooktop,Microwave,Range Hood,Refrigerator,Tankless Water Heater |
| Zoning | R1 |
| Garage Spaces | 2 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Covered |
| Architectural Style | 1 Story |
| Pool Features | None |
| Security Features | See Remarks,Smoke Detector(s) |
| Construction Materials | Other,Stucco |
| Year Built | 2024 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | El Paso |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Cuesta Del Sol |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| High School | Americas |
| City | El Paso |
| High School District | Socorro |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5250 |
| Elementary School | Sierra |
| Tax Annual Amount | 2900 |
| Middle/Junior High School | Walter Clarke |
| Virtual Tour | https://www.propertypanorama.com/instaview/gepar/939975 |
| Builder Name | Bluelight Homes |
Interior Features
| Interior Amenities | Double Vanity,Ceiling Fan(s),Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Carpet |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,See Remarks |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Walled Backyard |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot,Subdivided |
| Water Source | City |
| Lot Size Area | 0.12 |
| Building Area Total | 1824 |
| Lot Size Acres | 0.12 |
| Other Equipment | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may